Quarks
No synopsis is available for this title yet.
- Created by
- Ranga Yogeshwar
- Cast
- Mai Thi Nguyen-Kim, Ranga Yogeshwar, Ralph Caspers
- Country
- Germany
- First aired
- Apr 14, 1993
- Total
- 1 season · 685 episodes
No synopsis is available for this title yet.
45m · Apr 14, 1993
45m · May 12, 1993
45m · Jun 16, 1993
45m · Jul 14, 1993
45m · Aug 18, 1993
45m · Sep 15, 1993
45m · Oct 13, 1993
45m · Nov 10, 1993
45m · Dec 8, 1993
45m · Jan 12, 1994
45m · Feb 9, 1994
45m · Mar 16, 1994
45m · Apr 13, 1994
45m · May 11, 1994
45m · Jun 15, 1994
45m · Jul 13, 1994
45m · Sep 14, 1994
45m · Oct 12, 1994
45m · Nov 1, 1994
45m · Nov 16, 1994
45m · Dec 13, 1994
45m · Jan 17, 1995
45m · Feb 7, 1995
45m · Mar 14, 1995
45m · Apr 11, 1995
45m · May 9, 1995
45m · Jun 13, 1995
45m · Jul 11, 1995
45m · Aug 15, 1995
45m · Sep 12, 1995
45m · Oct 10, 1995
45m · Nov 7, 1995
45m · Dec 5, 1995
45m · Jan 16, 1996
45m · Mar 19, 1996
45m · Apr 16, 1996
45m · May 14, 1996
45m · Jun 11, 1996
45m · Aug 27, 1996
45m · Sep 24, 1996
45m · Oct 22, 1996
45m · Nov 19, 1996
45m · Dec 17, 1996
45m · Jan 14, 1997
45m · Jan 28, 1997
45m · Feb 25, 1997
45m · Mar 11, 1997
45m · Mar 25, 1997
45m · Apr 8, 1997
45m · Apr 22, 1997
45m · May 6, 1997
45m · May 20, 1997
45m · Jun 3, 1997
45m · Jun 17, 1997
45m · Aug 26, 1997
45m · Sep 9, 1997
45m · Sep 23, 1997
45m · Oct 7, 1997
45m · Oct 21, 1997
45m · Nov 4, 1997
45m · Nov 18, 1997
45m · Dec 2, 1997
45m · Dec 16, 1997
45m · Jan 13, 1998
45m · Jan 27, 1998
45m · Feb 10, 1998
45m · Mar 3, 1998
45m · Mar 17, 1998
45m · Mar 31, 1998
45m · Apr 14, 1998
45m · Apr 28, 1998
45m · May 12, 1998
45m · May 26, 1998
45m · Jun 9, 1998
45m · Aug 25, 1998
45m · Sep 8, 1998
45m · Sep 22, 1998
45m · Oct 6, 1998
45m · Oct 20, 1998
45m · Nov 3, 1998
45m · Nov 17, 1998
45m · Dec 1, 1998
45m · Dec 15, 1998
45m · Jan 12, 1999
45m · Jan 26, 1999
45m · Feb 9, 1999
45m · Mar 2, 1999
45m · Mar 16, 1999
45m · Mar 30, 1999
45m · Apr 13, 1999
45m · Apr 27, 1999
45m · May 11, 1999
45m · May 25, 1999
45m · Jun 8, 1999
45m · Aug 10, 1999
45m · Aug 31, 1999
45m · Sep 14, 1999
45m · Sep 28, 1999
45m · Oct 12, 1999
45m · Oct 26, 1999
45m · Nov 9, 1999
45m · Nov 23, 1999
45m · Dec 14, 1999
45m · Dec 28, 1999
45m · Jan 11, 2000
45m · Jan 25, 2000
45m · Feb 8, 2000
45m · Feb 22, 2000
45m · Mar 14, 2000
45m · Mar 28, 2000
45m · Apr 11, 2000
45m · Apr 25, 2000
45m · May 9, 2000
45m · May 23, 2000
45m · Jun 6, 2000
45m · Jun 20, 2000
45m · Sep 12, 2000
45m · Sep 26, 2000
45m · Oct 17, 2000
45m · Oct 31, 2000
45m · Nov 14, 2000
45m · Nov 28, 2000
45m · Dec 12, 2000
45m · Jan 16, 2001
45m · Jan 30, 2001
45m · Feb 13, 2001
45m · Mar 6, 2001
45m · Mar 20, 2001
45m · Apr 3, 2001
45m · Apr 17, 2001
45m · May 8, 2001
45m · May 22, 2001
45m · Jun 5, 2001
45m · Jun 8, 2001
45m · Jun 19, 2001
45m · Jul 3, 2001
45m · Sep 25, 2001
45m · Oct 23, 2001
45m · Nov 6, 2001
45m · Nov 20, 2001
45m · Dec 4, 2001
45m · Dec 18, 2001
45m · Jan 15, 2002
45m · Jan 29, 2002
45m · Feb 19, 2002
45m · Mar 5, 2002
45m · Mar 19, 2002
45m · Apr 16, 2002
45m · Apr 30, 2002
45m · May 14, 2002
45m · May 28, 2002
45m · Jun 11, 2002
45m · Jun 25, 2002
45m · Sep 3, 2002
45m · Sep 17, 2002
45m · Oct 1, 2002
45m · Oct 5, 2002
45m · Oct 29, 2002
45m · Nov 2, 2002
45m · Nov 26, 2002
45m · Dec 10, 2002
45m · Jan 7, 2003
45m · Jan 21, 2003
45m · Feb 4, 2003
45m · Feb 18, 2003
45m · Mar 11, 2003
45m · Mar 25, 2003
45m · Apr 8, 2003
45m · Apr 22, 2003
45m · May 6, 2003
45m · May 20, 2003
45m · Jun 3, 2003
45m · Jun 17, 2003
45m · Jul 1, 2003
45m · Sep 23, 2003
45m · Oct 7, 2003
45m · Oct 21, 2003
45m · Nov 4, 2003
45m · Nov 25, 2003
45m · Dec 9, 2003
45m · Jan 13, 2004
45m · Jan 27, 2004
45m · Feb 10, 2004
45m · Mar 2, 2004
45m · Mar 6, 2004
45m · Mar 30, 2004
45m · Apr 13, 2004
45m · Apr 27, 2004
45m · May 11, 2004
45m · May 25, 2004
45m · Jun 8, 2004
45m · Jun 22, 2004
45m · Sep 14, 2004
45m · Sep 28, 2004
45m · Oct 12, 2004
45m · Oct 26, 2004
45m · Nov 9, 2004
45m · Nov 23, 2004
45m · Dec 7, 2004
45m · Dec 21, 2004
45m · Jan 18, 2005
45m · Feb 1, 2005
45m · Feb 22, 2005
45m · Mar 8, 2005
45m · Mar 22, 2005
45m · Apr 5, 2005
45m · Apr 19, 2005
45m · May 3, 2005
45m · May 31, 2005
45m · Jun 14, 2005
45m · Jun 28, 2005
45m · Sep 6, 2005
45m · Sep 20, 2005
45m · Oct 4, 2005
45m · Oct 18, 2005
45m · Nov 8, 2005
45m · Nov 22, 2005
45m · Dec 6, 2005
45m · Dec 20, 2005
45m · Jan 10, 2006
45m · Jan 24, 2006
45m · Feb 7, 2006
45m · Feb 21, 2006
45m · Mar 14, 2006
45m · Mar 28, 2006
45m · Apr 11, 2006
45m · Apr 25, 2006
45m · May 9, 2006
45m · May 23, 2006
45m · Jun 6, 2006
45m · Jul 18, 2006
45m · Aug 29, 2006
45m · Sep 12, 2006
45m · Sep 26, 2006
45m · Oct 31, 2006
45m · Nov 14, 2006
45m · Nov 28, 2006
45m · Dec 12, 2006
45m · Jan 23, 2007
45m · Jan 30, 2007
45m · Feb 6, 2007
45m · Feb 13, 2007
45m · Mar 6, 2007
45m · Mar 13, 2007
45m · Mar 27, 2007
45m · Apr 10, 2007
45m · Apr 24, 2007
45m · May 29, 2007
45m · Jun 12, 2007
45m · Jun 19, 2007
45m · Jun 26, 2007
45m · Aug 28, 2007
45m · Sep 4, 2007
45m · Sep 11, 2007
45m · Sep 18, 2007
45m · Oct 9, 2007
45m · Oct 16, 2007
45m · Oct 30, 2007
45m · Nov 13, 2007
45m · Nov 27, 2007
45m · Dec 4, 2007
45m · Dec 18, 2007
45m · Jan 8, 2008
45m · Jan 15, 2008
45m · Jan 29, 2008
45m · Feb 12, 2008
45m · Feb 19, 2008
45m · Feb 26, 2008
45m · Mar 4, 2008
45m · Mar 11, 2008
45m · Apr 8, 2008
45m · Apr 15, 2008
45m · Apr 22, 2008
45m · Apr 29, 2008
45m · May 20, 2008
45m · May 27, 2008
45m · Jun 3, 2008
45m · Sep 16, 2008
45m · Sep 23, 2008
45m · Sep 30, 2008
45m · Oct 14, 2008
45m · Oct 21, 2008
45m · Oct 28, 2008
45m · Nov 4, 2008
45m · Nov 25, 2008
45m · Dec 2, 2008
45m · Dec 9, 2008
45m · Dec 16, 2008
45m · Dec 23, 2008
45m · Jan 13, 2009
45m · Jan 20, 2009
45m · Feb 3, 2009
45m · Feb 10, 2009
45m · Feb 17, 2009
45m · Mar 10, 2009
45m · Mar 17, 2009
45m · Mar 31, 2009
45m · Apr 7, 2009
45m · Apr 14, 2009
45m · May 5, 2009
45m · May 12, 2009
45m · May 19, 2009
45m · Jun 2, 2009
45m · Sep 1, 2009
45m · Sep 8, 2009
45m · Sep 15, 2009
45m · Sep 22, 2009
45m · Oct 6, 2009
45m · Oct 13, 2009
45m · Oct 20, 2009
45m · Nov 10, 2009
45m · Nov 17, 2009
45m · Nov 24, 2009
45m · Dec 1, 2009
45m · Dec 8, 2009
45m · Dec 29, 2009
45m · Jan 19, 2010
45m · Jan 26, 2010
45m · Feb 2, 2010
45m · Feb 9, 2010
45m · Feb 23, 2010
45m · Mar 2, 2010
45m · Mar 9, 2010
45m · Mar 16, 2010
45m · Mar 23, 2010
45m · Apr 13, 2010
45m · Apr 20, 2010
45m · Apr 27, 2010
45m · May 4, 2010
45m · May 11, 2010
45m · May 18, 2010
45m · May 25, 2010
45m · Jun 1, 2010
45m · Jun 8, 2010
45m · Aug 24, 2010
45m · Aug 31, 2010
45m · Sep 7, 2010
45m · Sep 14, 2010
45m · Sep 28, 2010
45m · Oct 5, 2010
45m · Oct 26, 2010
45m · Nov 9, 2010
45m · Nov 16, 2010
45m · Nov 23, 2010
45m · Nov 30, 2010
45m · Dec 7, 2010
45m · Jan 11, 2011
45m · Jan 18, 2011
45m · Feb 1, 2011
45m · Feb 15, 2011
45m · Feb 22, 2011
45m · Mar 1, 2011
45m · Mar 15, 2011
45m · Mar 22, 2011
45m · Mar 29, 2011
45m · Apr 5, 2011
45m · Apr 12, 2011
45m · Apr 26, 2011
45m · May 3, 2011
45m · May 10, 2011
45m · May 24, 2011
45m · May 31, 2011
45m · Jun 7, 2011
45m · Jun 21, 2011
45m · Jun 28, 2011
45m · Aug 30, 2011
45m · Sep 6, 2011
45m · Sep 13, 2011
45m · Sep 20, 2011
45m · Oct 4, 2011
45m · Oct 11, 2011
45m · Oct 18, 2011
45m · Nov 8, 2011
45m · Nov 22, 2011
45m · Nov 29, 2011
45m · Dec 6, 2011
45m · Dec 13, 2011
45m · Jan 10, 2012
45m · Jan 17, 2012
45m · Jan 24, 2012
45m · Jan 31, 2012
45m · Feb 7, 2012
45m · Feb 14, 2012
45m · Mar 6, 2012
45m · Mar 13, 2012
45m · Mar 27, 2012
45m · Apr 10, 2012
45m · Apr 24, 2012
45m · May 8, 2012
45m · May 15, 2012
45m · May 22, 2012
45m · May 29, 2012
45m · Jul 3, 2012
45m · Jul 10, 2012
45m · Jul 17, 2012
45m · Sep 4, 2012
45m · Sep 18, 2012
45m · Oct 2, 2012
45m · Oct 23, 2012
45m · Nov 6, 2012
45m · Nov 27, 2012
45m · Dec 4, 2012
45m · Dec 11, 2012
45m · Dec 18, 2012
45m · Jan 15, 2013
45m · Jan 22, 2013
45m · Jan 29, 2013
45m · Feb 5, 2013
45m · Feb 26, 2013
45m · Mar 5, 2013
45m · Mar 19, 2013
45m · Apr 9, 2013
45m · Apr 23, 2013
45m · Apr 30, 2013
45m · May 7, 2013
45m · May 21, 2013
45m · Jun 4, 2013
45m · Jun 25, 2013
45m · Jul 9, 2013
45m · Jul 16, 2013
45m · Sep 3, 2013
45m · Sep 17, 2013
45m · Oct 8, 2013
45m · Oct 29, 2013
45m · Nov 5, 2013
45m · Nov 12, 2013
45m · Nov 19, 2013
45m · Dec 3, 2013
45m · Jan 7, 2014
45m · Feb 11, 2014
45m · Feb 18, 2014
45m · Mar 25, 2014
45m · Apr 1, 2014
45m · Apr 22, 2014
45m · May 20, 2014
45m · May 27, 2014
45m · Jun 3, 2014
45m · Jun 10, 2014
45m · Jun 24, 2014
45m · Jul 1, 2014
45m · Sep 16, 2014
45m · Sep 23, 2014
45m · Sep 30, 2014
45m · Oct 7, 2014
45m · Oct 28, 2014
45m · Nov 4, 2014
45m · Nov 18, 2014
45m · Nov 25, 2014
45m · Dec 9, 2014
45m · Jan 13, 2015
45m · Jan 20, 2015
45m · Feb 3, 2015
45m · Mar 10, 2015
45m · Mar 17, 2015
45m · Mar 24, 2015
45m · Jun 9, 2015
45m · Jun 23, 2015
45m · Jun 30, 2015
45m · Jul 7, 2015
45m · Jul 14, 2015
45m · Aug 18, 2015
45m · Sep 22, 2015
45m · Sep 29, 2015
45m · Oct 20, 2015
45m · Oct 27, 2015
45m · Nov 10, 2015
45m · Nov 17, 2015
45m · Nov 24, 2015
45m · Dec 15, 2015
45m · Jan 5, 2016
45m · Jan 12, 2016
45m · Jan 19, 2016
45m · Feb 2, 2016
45m · Mar 1, 2016
45m · Mar 22, 2016
45m · Apr 5, 2016
45m · Apr 26, 2016
45m · May 17, 2016
45m · May 24, 2016
45m · Jun 7, 2016
45m · Jun 14, 2016
45m · Jun 28, 2016
45m · Jul 5, 2016
45m · Jul 19, 2016
45m · Sep 6, 2016
45m · Oct 4, 2016
45m · Oct 11, 2016
45m · Nov 8, 2016
45m · Nov 15, 2016
45m · Nov 22, 2016
45m · Dec 13, 2016
45m · Jan 10, 2017
45m · Jan 24, 2017
45m · Jan 31, 2017
45m · Feb 7, 2017
45m · Feb 14, 2017
45m · Mar 7, 2017
45m · Mar 21, 2017
45m · Apr 4, 2017
45m · May 9, 2017
45m · May 23, 2017
45m · Jun 6, 2017
45m · Jul 4, 2017
45m · Jul 11, 2017
45m · Jul 25, 2017
45m · Aug 29, 2017
45m · Sep 12, 2017
45m · Sep 19, 2017
45m · Sep 26, 2017
45m · Oct 10, 2017
45m · Oct 17, 2017
45m · Oct 24, 2017
45m · Nov 7, 2017
45m · Nov 14, 2017
45m · Nov 21, 2017
45m · Dec 5, 2017
45m · Dec 12, 2017
45m · Jan 9, 2018
45m · Jan 16, 2018
45m · Jan 23, 2018
45m · Jan 30, 2018
45m · Feb 6, 2018
45m · Feb 20, 2018
45m · Feb 27, 2018
45m · Mar 6, 2018
45m · Mar 13, 2018
45m · Mar 20, 2018
45m · Apr 10, 2018
45m · May 8, 2018
45m · May 15, 2018
45m · May 29, 2018
45m · Jun 5, 2018
45m · Jun 12, 2018
45m · Jul 24, 2018
45m · Jul 31, 2018
45m · Aug 7, 2018
45m · Aug 14, 2018
45m · Aug 21, 2018
45m · Sep 4, 2018
45m · Sep 11, 2018
45m · Sep 18, 2018
45m · Oct 9, 2018
45m · Oct 23, 2018
45m · Oct 30, 2018
45m · Nov 6, 2018
45m · Nov 13, 2018
45m · Nov 27, 2018
45m · Dec 4, 2018
45m · Dec 11, 2018
45m · Dec 11, 2018
45m · Jan 22, 2019
45m · Jan 29, 2019
45m · Feb 19, 2019
45m · Feb 26, 2019
45m · Mar 12, 2019
45m · Mar 19, 2019
45m · Mar 26, 2019
45m · Apr 16, 2019
45m · May 14, 2019
45m · May 21, 2019
45m · May 28, 2019
45m · Jun 4, 2019
45m · Jun 18, 2019
45m · Jul 2, 2019
45m · Jul 9, 2019
45m · Aug 13, 2019
45m · Aug 13, 2019
45m · Aug 27, 2019
45m · Sep 10, 2019
45m · Sep 17, 2019
45m · Sep 24, 2019
45m · Oct 1, 2019
45m · Oct 8, 2019
45m · Oct 22, 2019
45m · Nov 5, 2019
45m · Nov 12, 2019
45m · Nov 19, 2019
45m · Nov 26, 2019
45m · Jan 14, 2020
45m · Jan 28, 2020
45m · Feb 11, 2020
45m · Apr 21, 2020
45m · Apr 28, 2020
45m · May 5, 2020
45m · May 19, 2020
45m · May 26, 2020
45m · Jul 7, 2020
45m · Jul 14, 2020
45m · Jul 21, 2020
45m · Jul 30, 2020
45m · Aug 6, 2020
45m · Aug 13, 2020
45m · Aug 18, 2020
45m · Aug 25, 2020
45m · Sep 8, 2020
45m · Sep 22, 2020
45m · Sep 29, 2020
45m · Oct 6, 2020
45m · Oct 13, 2020
45m · Oct 20, 2020
45m · Oct 27, 2020
45m · Nov 3, 2020
45m · Nov 17, 2020
45m · Dec 3, 2020
45m · Dec 10, 2020
45m · Dec 17, 2020
45m · Jan 7, 2021
45m · Jan 14, 2021
45m · Jan 21, 2021
45m · Jan 26, 2021
45m · Feb 2, 2021
45m · Feb 9, 2021
45m · Feb 23, 2021
45m · Mar 2, 2021
45m · Mar 16, 2021
45m · Mar 30, 2021
45m · Apr 6, 2021
45m · Apr 13, 2021
45m · Apr 27, 2021
45m · May 4, 2021
45m · May 11, 2021
45m · May 25, 2021
45m · Jun 1, 2021
45m · Jun 8, 2021
45m · Aug 19, 2021
45m · Aug 26, 2021
45m · Sep 2, 2021
45m · Sep 9, 2021
45m · Sep 30, 2021
45m · Oct 21, 2021
45m · Oct 28, 2021
45m · Nov 4, 2021
45m · Nov 18, 2021
30m · Jan 27, 2022
45m · Feb 3, 2022
45m · Feb 10, 2022
45m · Feb 17, 2022
45m · Mar 3, 2022
45m · Mar 10, 2022
45m · Mar 17, 2022
45m · Mar 24, 2022
45m · Mar 31, 2022
45m · Apr 7, 2022
45m · Apr 8, 2022
45m · Apr 28, 2022
45m · May 5, 2022
45m · May 5, 2022
45m · May 19, 2022
45m · Aug 25, 2022
45m · Sep 1, 2022
45m · Sep 8, 2022
45m · Sep 15, 2022
45m · Sep 22, 2022
30m · Oct 6, 2022
45m · Oct 13, 2022
45m · Oct 20, 2022
45m · Oct 27, 2022
45m · Feb 23, 2023
Mar 2, 2023
Mar 9, 2023
Mar 16, 2023
Mar 23, 2023
Mar 30, 2023
Apr 27, 2023
Sep 7, 2023
Sep 14, 2023
Sep 21, 2023
Sep 28, 2023
Oct 5, 2023
Oct 12, 2023
Oct 19, 2023
Feb 15, 2024
Feb 22, 2024
Feb 29, 2024
Mar 7, 2024
Mar 14, 2024
Mar 21, 2024
Apr 11, 2024
Apr 18, 2024
45m · Oct 24, 2024
EP 702Jul 17, 202545m · Jul 17, 2025
EP 716Nov 13, 202545m · Nov 13, 2025
EP 724Mar 12, 202645m · Mar 12, 2026
EP 725Mar 19, 202645m · Mar 19, 2026
EP 729Apr 23, 202645m · Apr 23, 2026
Pick an episode to play it on the watch page.