Newsnight
A daily BBC Television current affairs programme which specialises in analysis and often robust cross-examination of senior politicians.
- Country
- United Kingdom
- First aired
- Jan 30, 1980
- Total
- 25 seasons · 4006 episodes
A daily BBC Television current affairs programme which specialises in analysis and often robust cross-examination of senior politicians.
42m · Jan 2, 2024
42m · Jan 3, 2024
42m · Jan 4, 2024
42m · Jan 5, 2024
42m · Jan 8, 2024
42m · Jan 9, 2024
42m · Jan 10, 2024
42m · Jan 11, 2024
42m · Jan 12, 2024
42m · Jan 15, 2024
42m · Jan 16, 2024
42m · Jan 17, 2024
42m · Jan 18, 2024
42m · Jan 19, 2024
42m · Jan 22, 2024
42m · Jan 23, 2024
42m · Jan 24, 2024
42m · Jan 25, 2024
42m · Jan 26, 2024
42m · Jan 29, 2024
42m · Jan 30, 2024
42m · Jan 31, 2024
42m · Feb 1, 2024
42m · Feb 2, 2024
42m · Feb 5, 2024
42m · Feb 6, 2024
42m · Feb 7, 2024
42m · Feb 8, 2024
29m · Feb 9, 2024
42m · Feb 12, 2024
42m · Feb 13, 2024
42m · Feb 14, 2024
42m · Feb 15, 2024
42m · Feb 16, 2024
42m · Feb 19, 2024
42m · Feb 20, 2024
42m · Feb 21, 2024
42m · Feb 22, 2024
42m · Feb 23, 2024
42m · Feb 26, 2024
42m · Feb 27, 2024
42m · Feb 28, 2024
42m · Feb 29, 2024
42m · Mar 1, 2024
42m · Mar 4, 2024
42m · Mar 5, 2024
42m · Mar 6, 2024
42m · Mar 7, 2024
42m · Mar 8, 2024
42m · Mar 11, 2024
42m · Mar 12, 2024
42m · Mar 13, 2024
42m · Mar 14, 2024
42m · Mar 15, 2024
42m · Mar 18, 2024
42m · Mar 19, 2024
42m · Mar 20, 2024
42m · Mar 21, 2024
35m · Mar 22, 2024
42m · Mar 25, 2024
42m · Mar 26, 2024
42m · Mar 27, 2024
42m · Mar 28, 2024
40m · Apr 2, 2024
40m · Apr 3, 2024
40m · Apr 4, 2024
40m · Apr 5, 2024
42m · Apr 8, 2024
42m · Apr 9, 2024
42m · Apr 10, 2024
42m · Apr 11, 2024
42m · Apr 12, 2024
42m · Apr 15, 2024
42m · Apr 16, 2024
42m · Apr 17, 2024
42m · Apr 18, 2024
42m · Apr 19, 2024
42m · Apr 22, 2024
42m · Apr 23, 2024
42m · Apr 24, 2024
42m · Apr 25, 2024
42m · Apr 26, 2024
42m · Apr 29, 2024
42m · Apr 30, 2024
42m · May 1, 2024
42m · May 2, 2024
42m · May 3, 2024
42m · May 7, 2024
42m · May 8, 2024
42m · May 9, 2024
42m · May 10, 2024
42m · May 13, 2024
42m · May 14, 2024
42m · May 15, 2024
42m · May 16, 2024
42m · May 17, 2024
42m · May 20, 2024
42m · May 21, 2024
42m · May 22, 2024
42m · May 23, 2024
29m · May 24, 2024
30m · May 28, 2024
30m · May 29, 2024
35m · May 30, 2024
30m · May 31, 2024
30m · Jun 3, 2024
30m · Jun 4, 2024
30m · Jun 5, 2024
30m · Jun 6, 2024
40m · Jun 7, 2024
30m · Jun 10, 2024
30m · Jun 11, 2024
35m · Jun 12, 2024
30m · Jun 13, 2024
30m · Jun 14, 2024
30m · Jun 17, 2024
30m · Jun 18, 2024
45m · Jun 19, 2024
30m · Jun 20, 2024
30m · Jun 21, 2024
30m · Jun 24, 2024
30m · Jun 25, 2024
30m · Jun 26, 2024
30m · Jun 27, 2024
45m · Jun 28, 2024
30m · Jul 1, 2024
30m · Jul 2, 2024
30m · Jul 3, 2024
30m · Jul 5, 2024
30m · Jul 8, 2024
30m · Jul 9, 2024
30m · Jul 10, 2024
35m · Jul 11, 2024
35m · Jul 12, 2024
30m · Jul 15, 2024
30m · Jul 16, 2024
30m · Jul 17, 2024
30m · Jul 18, 2024
30m · Jul 19, 2024
30m · Jul 22, 2024
30m · Jul 23, 2024
30m · Jul 24, 2024
30m · Jul 25, 2024
30m · Jul 26, 2024
30m · Jul 29, 2024
30m · Jul 30, 2024
30m · Jul 31, 2024
30m · Aug 1, 2024
30m · Aug 2, 2024
30m · Aug 5, 2024
30m · Aug 6, 2024
30m · Aug 7, 2024
30m · Aug 8, 2024
30m · Aug 9, 2024
30m · Aug 12, 2024
30m · Aug 13, 2024
30m · Aug 14, 2024
30m · Aug 15, 2024
30m · Aug 16, 2024
30m · Aug 19, 2024
30m · Aug 20, 2024
30m · Aug 21, 2024
30m · Aug 22, 2024
30m · Aug 23, 2024
30m · Aug 27, 2024
30m · Aug 28, 2024
30m · Aug 29, 2024
30m · Aug 30, 2024
30m · Sep 2, 2024
30m · Sep 3, 2024
30m · Sep 4, 2024
30m · Sep 5, 2024
30m · Sep 6, 2024
30m · Sep 9, 2024
30m · Sep 10, 2024
30m · Sep 11, 2024
30m · Sep 12, 2024
30m · Sep 13, 2024
30m · Sep 16, 2024
30m · Sep 17, 2024
30m · Sep 18, 2024
30m · Sep 19, 2024
30m · Sep 20, 2024
30m · Sep 23, 2024
30m · Sep 24, 2024
30m · Sep 25, 2024
30m · Sep 26, 2024
30m · Sep 27, 2024
30m · Sep 30, 2024
30m · Oct 1, 2024
30m · Oct 2, 2024
30m · Oct 3, 2024
30m · Oct 4, 2024
30m · Oct 7, 2024
30m · Oct 8, 2024
30m · Oct 9, 2024
30m · Oct 10, 2024
30m · Oct 11, 2024
30m · Oct 14, 2024
30m · Oct 15, 2024
30m · Oct 16, 2024
30m · Oct 17, 2024
30m · Oct 18, 2024
30m · Oct 21, 2024
30m · Oct 22, 2024
30m · Oct 23, 2024
30m · Oct 24, 2024
30m · Oct 25, 2024
30m · Oct 28, 2024
30m · Oct 29, 2024
30m · Oct 30, 2024
30m · Oct 31, 2024
30m · Nov 1, 2024
40m · Nov 4, 2024
30m · Nov 5, 2024
30m · Nov 6, 2024
30m · Nov 7, 2024
30m · Nov 8, 2024
30m · Nov 11, 2024
30m · Nov 12, 2024
30m · Nov 13, 2024
30m · Nov 14, 2024
30m · Nov 15, 2024
30m · Nov 18, 2024
30m · Nov 19, 2024
30m · Nov 20, 2024
30m · Nov 21, 2024
30m · Nov 22, 2024
30m · Nov 25, 2024
30m · Nov 26, 2024
30m · Nov 27, 2024
30m · Nov 28, 2024
30m · Nov 29, 2024
30m · Dec 2, 2024
30m · Dec 3, 2024
30m · Dec 4, 2024
30m · Dec 5, 2024
30m · Dec 6, 2024
35m · Dec 9, 2024
30m · Dec 10, 2024
30m · Dec 11, 2024
30m · Dec 12, 2024
30m · Dec 13, 2024
30m · Dec 16, 2024
30m · Dec 17, 2024
30m · Dec 18, 2024
30m · Dec 19, 2024
30m · Dec 20, 2024
Pick an episode to play it on the watch page.