The Daily Show
The World's Fakest News Team tackle the biggest stories in news, politics and pop culture.
- Created by
- Madeleine Smithberg, Lizz Winstead
- Country
- United States
- First aired
- Jul 22, 1996
- Total
- 31 seasons · 4300 episodes
The World's Fakest News Team tackle the biggest stories in news, politics and pop culture.
EP 01Jan 5, 202643m · Jan 5, 2026 · ★ 3.4
EP 02Jan 6, 202634m · Jan 6, 2026 · ★ 4.0
EP 03Jan 7, 202637m · Jan 7, 2026 · ★ 3.5
EP 04Jan 8, 202638m · Jan 8, 2026 · ★ 3.5
EP 05Jan 12, 202642m · Jan 12, 2026 · ★ 5.3
EP 06Jan 13, 202629m · Jan 13, 2026 · ★ 4.1
EP 07Jan 14, 202624m · Jan 14, 2026 · ★ 3.8
EP 08Jan 15, 202635m · Jan 15, 2026 · ★ 4.0
EP 09Jan 20, 202627m · Jan 20, 2026 · ★ 4.4
EP 10Jan 21, 202630m · Jan 21, 2026 · ★ 4.1
EP 11Jan 22, 202630m · Jan 22, 2026 · ★ 3.2
EP 12Jan 26, 202643m · Jan 26, 2026 · ★ 4.6
EP 13Jan 27, 202635m · Jan 27, 2026 · ★ 5.2
EP 14Jan 28, 202636m · Jan 28, 2026 · ★ 4.0
EP 15Jan 29, 202629m · Jan 29, 2026 · ★ 3.2
EP 16Feb 2, 202640m · Feb 2, 2026 · ★ 5.5
EP 17Feb 3, 202634m · Feb 3, 2026 · ★ 4.4
EP 18Feb 4, 202629m · Feb 4, 2026 · ★ 3.2
EP 19Feb 5, 202632m · Feb 5, 2026 · ★ 3.2
EP 20Feb 9, 202647m · Feb 9, 2026 · ★ 4.6
EP 21Feb 10, 202634m · Feb 10, 2026 · ★ 4.4
EP 22Feb 11, 202635m · Feb 11, 2026 · ★ 3.2
EP 23Feb 12, 202637m · Feb 12, 2026 · ★ 2.8
EP 24Feb 23, 202646m · Feb 23, 2026 · ★ 4.7
EP 25Feb 24, 202635m · Feb 24, 2026 · ★ 4.4
EP 26Feb 25, 202634m · Feb 25, 2026 · ★ 3.2
EP 27Feb 26, 202631m · Feb 26, 2026 · ★ 3.2
EP 28Mar 2, 202649m · Mar 2, 2026 · ★ 4.9
EP 29Mar 3, 202637m · Mar 3, 2026 · ★ 4.4
EP 30Mar 4, 202631m · Mar 4, 2026 · ★ 3.2
EP 31Mar 5, 202624m · Mar 5, 2026 · ★ 3.2
EP 32Mar 16, 202643m · Mar 16, 2026 · ★ 4.9
EP 33Mar 17, 202632m · Mar 17, 2026 · ★ 3.2
EP 34Mar 18, 202629m · Mar 18, 2026 · ★ 3.2
EP 35Mar 19, 202629m · Mar 19, 2026 · ★ 3.8
EP 36Mar 23, 202642m · Mar 23, 2026 · ★ 4.7
EP 37Mar 24, 202637m · Mar 24, 2026 · ★ 4.0
EP 38Mar 25, 202634m · Mar 25, 2026 · ★ 4.6
EP 39Mar 26, 202632m · Mar 26, 2026 · ★ 4.6
EP 40Mar 30, 202649m · Mar 30, 2026 · ★ 4.6
EP 41Mar 31, 202638m · Mar 31, 2026 · ★ 3.2
EP 42Apr 1, 202637m · Apr 1, 2026 · ★ 3.7
EP 43Apr 13, 202648m · Apr 13, 2026 · ★ 4.4
EP 44Apr 14, 202634m · Apr 14, 2026 · ★ 4.2
EP 45Apr 15, 202640m · Apr 15, 2026 · ★ 4.6
EP 46Apr 16, 202637m · Apr 16, 2026 · ★ 4.6
EP 47Apr 20, 202644m · Apr 20, 2026 · ★ 4.4
EP 48Apr 21, 202633m · Apr 21, 2026 · ★ 4.6
EP 49Apr 22, 202633m · Apr 22, 2026 · ★ 4.0
EP 50Apr 23, 202631m · Apr 23, 2026 · ★ 4.6
EP 51Apr 27, 202648m · Apr 27, 2026 · ★ 4.4
EP 52Apr 28, 202630m · Apr 28, 2026 · ★ 4.0
EP 53Apr 29, 202632m · Apr 29, 2026 · ★ 3.6
EP 54Apr 30, 202632m · Apr 30, 2026 · ★ 3.6
EP 55May 4, 202645m · May 4, 2026 · ★ 4.4
EP 56May 5, 202630m · May 5, 2026 · ★ 4.6
EP 57May 6, 202625m · May 6, 2026 · ★ 4.0
EP 58May 7, 202631m · May 7, 2026 · ★ 3.2
EP 59May 11, 202640m · May 11, 2026 · ★ 2.5
EP 60May 12, 202627m · May 12, 2026 · ★ 3.2
EP 61May 13, 202637m · May 13, 2026 · ★ 3.2
EP 62May 14, 202634m · May 14, 2026 · ★ 2.8
EP 63May 18, 202646m · May 18, 2026 · ★ 3.6
EP 64May 19, 202644m · May 19, 2026 · ★ 2.8
EP 65May 20, 202639m · May 20, 2026 · ★ 3.6
EP 66May 21, 202632m · May 21, 2026 · ★ 3.4
EP 67Jun 1, 202643m · Jun 1, 2026 · ★ 3.8
EP 68Jun 2, 202648m · Jun 2, 2026 · ★ 3.2
EP 69Jun 3, 202632m · Jun 3, 2026 · ★ 2.8
EP 70Jun 4, 202633m · Jun 4, 2026 · ★ 2.8
EP 71Jun 8, 202633m · Jun 8, 2026 · ★ 3.6
EP 72Jun 9, 202653m · Jun 9, 2026 · ★ 3.7
EP 73Jun 10, 202628m · Jun 10, 2026 · ★ 3.2
EP 74Jun 11, 202633m · Jun 11, 2026 · ★ 3.5
EP 75Jun 15, 202645m · Jun 15, 2026 · ★ 4.6
EP 76Jun 16, 202630m · Jun 16, 2026 · ★ 3.2
EP 77Jun 17, 202632m · Jun 17, 2026 · ★ 3.2
EP 78Jun 18, 202628m · Jun 18, 2026 · ★ 3.2
EP 79Jun 22, 202644m · Jun 22, 2026 · ★ 4.0
EP 80Jun 23, 202630m · Jun 23, 2026 · ★ 3.2
EP 81Jun 24, 202636m · Jun 24, 2026 · ★ 3.2
EP 82Jul 7, 202647m · Jul 7, 2026 · ★ 4.0
EP 83Jul 8, 202641m · Jul 8, 2026 · ★ 1.0
EP 84Jul 9, 202634m · Jul 9, 2026 · ★ 1.0
EP 85Jul 13, 202642m · Jul 13, 2026 · ★ 2.8
EP 86Jul 14, 202642m · Jul 14, 2026 · ★ 1.0
EP 87Jul 15, 202637m · Jul 15, 2026 · ★ 1.0
EP 88Jul 16, 202634m · Jul 16, 2026 · ★ 3.2
EP 89Jul 20, 202648m · Jul 20, 2026 · ★ 4.0
EP 90Jul 21, 202631m · Jul 21, 2026 · ★ 1.0
EP 91Jul 22, 202635m · Jul 22, 2026 · ★ 1.0
EP 92Jul 23, 202637m · Jul 23, 2026 · ★ 4.0
EP 93Jul 27, 202646m · Jul 27, 2026 · ★ 3.2
EP 94Jul 28, 202627m · Jul 28, 2026 · ★ 4.0
EP 95Jul 29, 202631m · Jul 29, 2026 · ★ 4.0
EP 96Jul 30, 202630m · Jul 30, 2026 · ★ 4.0
EP 97Sep 8, 202648m · Sep 8, 2026 · ★ 5.5
EP 98Sep 9, 202640m · Sep 9, 2026 · ★ 5.5
EP 99Sep 10, 202637m · Sep 10, 2026 · ★ 5.5
EP 100Sep 15, 202629m · Sep 15, 2026 · ★ 5.5
EP 101Sep 16, 202641m · Sep 16, 2026 · ★ 5.5
EP 102Sep 17, 202631m · Sep 17, 2026 · ★ 6.0
EP 103Sep 21, 202644m · Sep 21, 2026 · ★ 5.7
EP 104Sep 22, 202631m · Sep 22, 2026 · ★ 6.3
EP 105Sep 23, 202646m · Sep 23, 2026 · ★ 6.0
EP 106Sep 24, 202635m · Sep 24, 2026 · ★ 10.0
EP 107Sep 28, 202654m · Sep 28, 2026 · ★ 5.5
EP 108Sep 29, 202635m · Sep 29, 2026 · ★ 5.5
EP 109Sep 30, 202635m · Sep 30, 2026 · ★ 5.7
EP 110Oct 1, 202640m · Oct 1, 2026 · ★ 6.3
EP 111Oct 5, 202650m · Oct 5, 2026 · ★ 5.7
EP 112Oct 6, 202634m · Oct 6, 2026 · ★ 5.5
EP 113Oct 7, 202634m · Oct 7, 2026 · ★ 4.0
EP 114Oct 8, 202631m · Oct 8, 2026 · ★ 3.2
EP 115Oct 19, 202644m · Oct 19, 2026 · ★ 3.3
EP 116Oct 20, 202633m · Oct 20, 2026 · ★ 5.5
EP 117Oct 21, 202631m · Oct 21, 2026 · ★ 4.0
EP 118Oct 22, 202637m · Oct 22, 2026 · ★ 4.2
EP 119Oct 26, 202650m · Oct 26, 2026 · ★ 3.3
EP 120Oct 27, 202631m · Oct 27, 2026 · ★ 5.5
EP 121Oct 28, 202634m · Oct 28, 2026 · ★ 4.0
EP 122Oct 29, 202632m · Oct 29, 2026 · ★ 4.0
EP 123Nov 2, 202649m · Nov 2, 2026 · ★ 4.8
EP 124Nov 3, 202641m · Nov 3, 2026 · ★ 4.0
EP 125Nov 4, 202631m · Nov 4, 2026 · ★ 4.2
EP 126Nov 5, 202637m · Nov 5, 2026 · ★ 4.3
EP 127Nov 9, 202649m · Nov 9, 2026 · ★ 4.6
EP 128Nov 10, 202629m · Nov 10, 2026 · ★ 4.0
EP 129Nov 11, 202629m · Nov 11, 2026 · ★ 4.6
EP 130Nov 12, 202629m · Nov 12, 2026 · ★ 1.0
EP 131Nov 16, 202644m · Nov 16, 2026 · ★ 1.0
Nov 17, 2026
Nov 18, 2026
Nov 19, 2026
Nov 30, 2026
Dec 1, 2026
Dec 2, 2026
Dec 3, 2026
Dec 7, 2026
Dec 8, 2026
Dec 9, 2026
Dec 10, 2026
Pick an episode to play it on the watch page.