The Daily Show
The World's Fakest News Team tackle the biggest stories in news, politics and pop culture.
- Created by
- Madeleine Smithberg, Lizz Winstead
- Country
- United States
- First aired
- Jul 22, 1996
- Total
- 31 seasons · 4300 episodes
The World's Fakest News Team tackle the biggest stories in news, politics and pop culture.
Jan 4, 2000 · ★ 5.0
Jan 5, 2000 · ★ 5.0
Jan 6, 2000 · ★ 5.0
Jan 10, 2000 · ★ 5.0
Jan 11, 2000 · ★ 6.0
Jan 12, 2000 · ★ 5.0
Jan 13, 2000 · ★ 5.0
Jan 17, 2000 · ★ 5.0
Jan 18, 2000 · ★ 5.0
Jan 19, 2000 · ★ 5.0
Jan 20, 2000 · ★ 5.0
Jan 24, 2000 · ★ 5.0
Jan 25, 2000 · ★ 5.0
Jan 26, 2000 · ★ 5.0
Jan 27, 2000 · ★ 5.0
Feb 1, 2000 · ★ 5.0
Feb 2, 2000 · ★ 5.0
Feb 3, 2000 · ★ 5.0
Feb 14, 2000 · ★ 6.0
Feb 15, 2000 · ★ 5.0
Feb 16, 2000 · ★ 5.0
Feb 17, 2000 · ★ 5.0
Feb 22, 2000 · ★ 5.0
Feb 23, 2000 · ★ 5.0
Feb 24, 2000 · ★ 5.0
Feb 28, 2000 · ★ 5.0
Feb 29, 2000 · ★ 5.0
Mar 1, 2000 · ★ 5.0
Mar 2, 2000 · ★ 5.0
Mar 6, 2000 · ★ 5.0
Mar 7, 2000 · ★ 5.0
Mar 8, 2000 · ★ 5.0
Mar 9, 2000 · ★ 5.0
Mar 13, 2000 · ★ 5.0
Mar 14, 2000 · ★ 5.0
Mar 15, 2000 · ★ 5.0
Mar 16, 2000 · ★ 5.0
Mar 20, 2000 · ★ 5.0
Mar 21, 2000 · ★ 5.0
Mar 22, 2000 · ★ 5.0
Mar 23, 2000 · ★ 5.0
Mar 27, 2000 · ★ 5.0
Mar 28, 2000 · ★ 5.0
Mar 29, 2000 · ★ 5.0
Mar 30, 2000 · ★ 5.0
Apr 10, 2000 · ★ 5.0
Apr 11, 2000 · ★ 5.0
Apr 12, 2000 · ★ 5.0
Apr 13, 2000 · ★ 5.0
Apr 17, 2000 · ★ 5.0
Apr 18, 2000 · ★ 5.0
Apr 19, 2000 · ★ 5.0
Apr 20, 2000 · ★ 5.0
Apr 24, 2000 · ★ 5.0
Apr 25, 2000 · ★ 5.0
Apr 26, 2000 · ★ 5.0
Apr 27, 2000 · ★ 5.0
May 1, 2000 · ★ 5.0
May 2, 2000 · ★ 5.0
May 3, 2000 · ★ 5.0
May 4, 2000 · ★ 5.0
May 8, 2000 · ★ 5.0
May 9, 2000 · ★ 5.0
May 10, 2000 · ★ 5.0
May 11, 2000 · ★ 5.0
May 15, 2000 · ★ 5.0
May 16, 2000 · ★ 5.0
May 17, 2000 · ★ 5.0
May 18, 2000 · ★ 5.0
May 29, 2000 · ★ 5.0
May 30, 2000 · ★ 5.0
May 31, 2000 · ★ 5.0
Jun 5, 2000 · ★ 5.0
Jun 6, 2000 · ★ 5.0
Jun 7, 2000 · ★ 5.0
Jun 12, 2000 · ★ 5.0
Jun 13, 2000 · ★ 5.0
Jun 14, 2000 · ★ 5.0
Jun 15, 2000 · ★ 5.0
Jun 19, 2000 · ★ 5.0
Jun 20, 2000 · ★ 5.0
Jun 21, 2000 · ★ 5.0
Jun 22, 2000 · ★ 5.0
Jun 26, 2000 · ★ 5.0
Jun 27, 2000 · ★ 5.0
Jun 28, 2000 · ★ 5.0
Jun 29, 2000 · ★ 5.0
Jul 10, 2000 · ★ 5.0
Jul 11, 2000 · ★ 5.0
Jul 12, 2000 · ★ 5.0
Jul 13, 2000 · ★ 5.0
Jul 17, 2000 · ★ 5.0
Jul 18, 2000 · ★ 5.0
Jul 19, 2000 · ★ 5.0
Jul 20, 2000 · ★ 5.0
Jul 24, 2000 · ★ 5.0
Jul 25, 2000 · ★ 5.0
Jul 26, 2000 · ★ 5.0
Jul 31, 2000 · ★ 5.0
Aug 1, 2000 · ★ 5.0
Aug 2, 2000 · ★ 5.0
Aug 3, 2000 · ★ 5.0
Aug 4, 2000 · ★ 5.0
Aug 15, 2000 · ★ 5.0
Aug 16, 2000 · ★ 5.0
Aug 17, 2000 · ★ 5.0
Aug 18, 2000 · ★ 5.0
Aug 22, 2000 · ★ 5.0
Aug 23, 2000 · ★ 5.0
Aug 24, 2000 · ★ 5.0
Sep 5, 2000 · ★ 5.0
Sep 6, 2000 · ★ 5.0
Sep 7, 2000 · ★ 5.0
Sep 11, 2000 · ★ 5.0
Sep 12, 2000 · ★ 5.0
Sep 13, 2000 · ★ 5.0
Sep 14, 2000 · ★ 6.0
Sep 18, 2000 · ★ 5.0
Sep 19, 2000 · ★ 8.0
Sep 20, 2000 · ★ 6.0
Sep 21, 2000 · ★ 5.0
Sep 25, 2000 · ★ 5.0
Sep 26, 2000 · ★ 5.0
Sep 27, 2000 · ★ 5.0
Sep 28, 2000 · ★ 5.0
Oct 2, 2000 · ★ 8.0
Oct 3, 2000 · ★ 1.0
Oct 4, 2000 · ★ 6.0
Oct 5, 2000 · ★ 5.0
Oct 16, 2000 · ★ 5.0
Oct 17, 2000 · ★ 6.0
Oct 18, 2000 · ★ 5.0
Oct 19, 2000 · ★ 7.0
Oct 23, 2000 · ★ 2.0
Oct 24, 2000 · ★ 5.0
Oct 25, 2000 · ★ 5.0
Oct 26, 2000 · ★ 5.0
Oct 30, 2000 · ★ 5.0
Oct 31, 2000 · ★ 6.0
Nov 1, 2000 · ★ 5.0
Nov 2, 2000 · ★ 5.0
Nov 6, 2000 · ★ 5.0
Nov 7, 2000 · ★ 5.0
Nov 8, 2000 · ★ 5.0
Nov 9, 2000 · ★ 5.0
Nov 13, 2000 · ★ 5.0
Nov 14, 2000 · ★ 5.0
Nov 15, 2000 · ★ 5.0
Nov 16, 2000 · ★ 5.0
Nov 20, 2000 · ★ 5.0
Nov 27, 2000 · ★ 7.5
Nov 28, 2000 · ★ 5.0
Nov 29, 2000 · ★ 5.0
Nov 30, 2000 · ★ 5.0
Dec 4, 2000 · ★ 6.0
Dec 5, 2000 · ★ 5.0
Dec 6, 2000 · ★ 5.0
Dec 7, 2000 · ★ 5.0
Dec 11, 2000 · ★ 5.0
Dec 12, 2000 · ★ 5.0
Dec 13, 2000 · ★ 5.0
Dec 14, 2000 · ★ 5.0
Dec 18, 2000 · ★ 5.0
Dec 19, 2000 · ★ 5.0
Dec 20, 2000 · ★ 6.0
Dec 21, 2000 · ★ 6.0
Pick an episode to play it on the watch page.